| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software International, Inc.
|
| | | Version | 6.00 PG
|
| | | Release Date | 09/21/2001
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Product | i845
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Chassis Type | Desktop Case
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 8-bit Parity
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Types | ECC, SDRAM
|
| | | Supported Memory Voltages | 5V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 3
|
|
|
| [ Processors / Intel Pentium(R) 4 ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel Pentium(R) 4
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 2400 MHz
|
| | | Current Clock | 2000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.3 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket 478
|
|
|
| [ Caches / Internal Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 20 KB
|
| | | Installed Size | 20 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
|
| [ Caches / External Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Disabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
|
| [ Memory Modules / A0 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A0
|
| | | Type | SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / A1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A1
|
| | | Type | SDRAM
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
|
| [ Memory Modules / A2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A2
|
| | | Type | SDRAM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
|
| [ Memory Devices / A0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Window DRAM
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A0
|
| | | Bank Locator | Bank0/1
|
|
|
| [ Memory Devices / A1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Window DRAM
|
| | | Size | 128 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A1
|
| | | Bank Locator | Bank2/3
|
|
|
| [ Memory Devices / A2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Window DRAM
|
| | | Data Width | 65280-bit
|
| | | Device Locator | A2
|
| | | Bank Locator | Bank4/5
|
|
|
| [ System Slots / PCI ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / AGP ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / FDD ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / COM1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / COM2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM2
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / LPT1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
|
| [ Port Connectors / Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / Detected ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | Detected
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / USB ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
|
|
| [ Port Connectors / USB ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | | |
|
| [ MPU-401 ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ MPU-401 ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! DirectMusic Synthesizer [9000] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! DirectMusic Synthesizer [9000]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 64
|
| | | MIDI Channels | 1024
|
| | | Voices | 64
|
| | | Available Memory | System Memory
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! Audio [9000] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Audio [9000]
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
|
| [ Mapeador de MIDI da Microsoft [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Mapeador de MIDI da Microsoft [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! Synth B [9000] [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Synth B [9000] [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ MPU-401 [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! Sw Synth [9000] [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Sw Synth [9000] [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! Synth A [9000] [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Synth A [9000] [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! MIDI Port [9000] [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! MIDI Port [9000] [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ Sint. softw.tab. sons wave MS G [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Sint. softw.tab. sons wave MS G [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ MPU-401 [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ SB Live! MIDI Port [9000] [Emulado] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! MIDI Port [9000] [Emulado]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ Microsoft Synthesizer ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | | |
|
| [ Devices ]
|
|
|
| | Adaptadores de rede:
|
| | | Miniporta de rede remota (IP) | 5.1.2535.0
|
| | | Miniporta de rede remota (IP) - Miniporta do agendador de pacotes | 5.1.2535.0
|
| | | Miniporta WAN (PPPOE) | 5.1.2535.0
|
| | | Paralelo direto | 5.1.2535.0
|
| | | Realtek RTL8139 Family PCI Fast Ethernet NIC | 5.398.613.2003
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Adaptadores de vídeo:
|
| | | NVIDIA GeForce 6600 | 7.7.7.7
|
|
|
| | Computador:
|
| | | Interface de energia e configuração avançada (ACPI) PC | 5.1.2600.0
|
|
|
| | Controladores de disquete:
|
| | | Controlador padrão de disquete | 5.1.2600.0
|
|
|
| | Controladores de som, vídeo e jogo:
|
| | | Codecs de áudio | 5.1.2535.0
|
| | | Codecs de vídeo | 5.1.2535.0
|
| | | Creative Game Port |
|
| | | Creative SB Live! Value | 5.12.2.252
|
| | | Dispositivos de controle de mídia | 5.1.2535.0
|
| | | Dispositivos Legacy para captura de vídeo | 5.1.2535.0
|
| | | Drivers de áudio Legacy | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | MPU-401 Compatible MIDI Device | 5.1.2535.0
|
| | | Porta de jogo padrão | 5.0.0.0
|
|
|
| | Controladores IDE ATA/ATAPI:
|
| | | Canal IDE primário | 5.1.2600.2180
|
| | | Canal IDE secundário | 5.1.2600.2180
|
| | | Intel(R) 82801BA Ultra ATA Storage Controller - 244B | 5.1.2600.2180
|
|
|
| | Controladores SCSI e RAID:
|
| | | D347PRT SCSI Controller | 5.1.2600.2180
|
| | | Promise Technology Inc. Ultra IDE Controller | 5.1.2600.2180
|
|
|
| | Controladores USB (barramento serial universal):
|
| | | Intel(R) 82801BA/BAM USB Universal Host Controller - 2442 | 5.1.2600.2180
|
| | | Intel(R) 82801BA/BAM USB Universal Host Controller - 2444 | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| | Dispositivos de interface humana:
|
| | | HID-compliant game controller | 5.1.2600.2180
|
| | | NTPAD con ForceFeedback 1.1 | 1.1.0.0
|
|
|
| | Dispositivos de sistema:
|
| | | Alto-falante do sistema | 5.1.2600.2180
|
| | | Botão de recurso fixo ACPI | 5.1.2600.2180
|
| | | Botão ligar/desligar ACPI | 5.1.2600.2180
|
| | | CMOS do sistema/relógio em tempo real | 5.1.2600.2180
|
| | | Controlador de acesso direto à memória | 5.1.2600.2180
|
| | | Controlador de interrupção programável | 5.1.2600.2180
|
| | | Dispositivo de atualização de microcódigo | 5.1.2600.2180
|
| | | Driver de BIOS de Gerenciamento de Sistema Microsoft | 5.1.2600.2180
|
| | | Enumerador de dispositivos de NTPAD | 1.0.5.0
|
| | | Enumerador de dispositivos de software Plug and Play | 5.1.2600.2180
|
| | | Gerenciador de discos lógicos | 5.1.2600.2180
|
| | | Gerenciador de volumes | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 244E | 5.1.2600.2180
|
| | | Intel(r) 82801BA LPC Interface Controller - 2440 | 5.1.2600.2180
|
| | | Intel(r) 82801BA/BAM SMBus Controller - 2443 | 5.1.2600.2180
|
| | | Intel(R) 82845 Processor to AGP Controller - 1A31 | 5.1.2600.2180
|
| | | Intel(R) 82845 Processor to I/O Controller - 1A30 | 5.1.2600.2180
|
| | | Interface lógica da porta de impressão | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | PCI bus | 5.1.2600.2180
|
| | | Placa de sistema | 5.1.2600.2180
|
| | | PnP BIOS Extension | 3.47.0.0
|
| | | Porta de dados de leitura ISAPNP | 5.1.2600.2180
|
| | | Processador de dados numéricos | 5.1.2600.2180
|
| | | Recursos da placa-mãe | 5.1.2600.2180
|
| | | Recursos da placa-mãe | 5.1.2600.2180
|
| | | Redirecionador de dispositivo do Terminal Server | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Timer do sistema | 5.1.2600.2180
|
| | | Ventilador ACPI | 5.1.2600.2180
|
| | | Zona termal ACPI | 5.1.2600.2180
|
|
|
| | Drivers que não são plug and play:
|
| | | AFD |
|
| | | Aspi32 |
|
| | | Beep |
|
| | | Classificador genérico de pacotes |
|
| | | Conversor de endereços de rede IP |
|
| | | Creative AC3 Software Decoder |
|
| | | Creative Hardware Abstract Layer Driver |
|
| | | Creative Interface Manager Driver (WDM) |
|
| | | Creative OS Services Driver |
|
| | | Creative Proxy Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | Creative SoundFont Manager Driver (WDM) |
|
| | | dmboot |
|
| | | dmload |
|
| | | Driver ARP IP de acesso remoto |
|
| | | Driver de conexão automática de acesso remoto |
|
| | | Driver de protocolo TCP/IP |
|
| | | Driver de sistema NDIS |
|
| | | Driver IPSEC |
|
| | | Driver TAPI NDIS de acesso remoto |
|
| | | E-mu Plug-in Architecture Driver |
|
| | | Fips |
|
| | | HTTP |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDProxy |
|
| | | NetBios em Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | Protocolo de modo de usuário E/S em dispositivos NDIS |
|
| | | RDPCDD |
|
| | | Secdrv |
|
| | | sptd |
|
| | | StarForce Protection Environment Driver (version 1.x) |
|
| | | StarForce Protection Helper Driver (version 2.x) |
|
| | | StarForce Protection Synchronization Driver (version 2.x) |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | Monitores:
|
| | | Monitor Plug and Play | 5.1.2001.0
|
|
|
| | Mouse e outros dispositivos apontadores:
|
| | | Mouse compatível com PS/2 | 5.1.2600.0
|
|
|
| | Outros dispositivos:
|
| | | Controlador de multimídia |
|
| | | Controlador de vídeo de multimídia |
|
|
|
| | Portas (COM & LPT):
|
| | | Porta de comunicação (COM1) | 5.1.2600.0
|
| | | Porta de comunicação (COM2) | 5.1.2600.0
|
| | | Porta de impressora (LPT1) | 5.1.2600.0
|
|
|
| | Processadores:
|
| | | Intel(R) Pentium(R) 4 CPU 2.00GHz | 5.1.2600.0
|
|
|
| | Teclados:
|
| | | Teclado padrão com 101/102 teclas ou Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Unidades de disco:
|
| | | Maxtor 4D080K4 | 5.1.2535.0
|
| | | ST3120022A | 5.1.2535.0
|
|
|
| | Unidades de disquete:
|
| | | Unidade de disquete | 5.1.2600.0
|
|
|
| | Unidades de DVD/CD-ROM:
|
| | | Generic DVD-ROM SCSI CdRom Device | 5.1.2535.0
|
| | | HL-DT-ST DVDRAM GSA-4165B | 5.1.2535.0
|
|
|
| | Volumes de armazenamento:
|
| | | Volume genérico | 5.1.2600.0
|
| | | Volume genérico | 5.1.2600.0
|
| | | Volume genérico | 5.1.2600.0
|
| | | Volume genérico | 5.1.2600.0
|
|
|
| [ Adaptadores de rede / Miniporta de rede remota (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Miniporta de rede remota (IP)
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
|
| [ Adaptadores de rede / Miniporta de rede remota (IP) - Miniporta do agendador de pacotes ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Miniporta de rede remota (IP) - Miniporta do agendador de pacotes
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
|
|
| [ Adaptadores de rede / Miniporta WAN (PPPOE) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Miniporta WAN (PPPOE)
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
|
| [ Adaptadores de rede / Paralelo direto ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Paralelo direto
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
|
| [ Adaptadores de rede / Realtek RTL8139 Family PCI Fast Ethernet NIC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Realtek RTL8139 Family PCI Fast Ethernet NIC
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.398.613.2003
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrtsnt.inf
|
|
|
| | Device Resources:
|
| | | IRQ | 09
|
| | | Memory | D4120000-D41200FF
|
| | | Port | 9800-98FF
|
|
|
| [ Adaptadores de rede / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 1/7/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
