| AIDA32 © 1995-2004 Tamas Miklos |
| Version | AIDA32 v3.93 | ||
| Author | tamas.miklos@aida32.hu | ||
| Homepage | http://www.aida32.hu | ||
| Report Type | Report Wizard Pro/Lite | ||
| Computer | ASGARD | ||
| Generator | racerx | ||
| Operating System | Microsoft Windows 2000 Server 5.0.2195 (Win2000 Retail) | ||
| Date | 2006-02-13 | ||
| Time | 21:33 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows 2000 Server | |||
| OS Service Pack | Service Pack 4 | |||
| Internet Explorer | 6.0.2800.1106 (IE 6.0 SP1) | |||
| Computer Name | ASGARD | |||
| User Name | racerx | |||
| Logon Domain | ASGARD | |||
| Motherboard: | ||||
| CPU Type | Intel Pentium 4A, 2000 MHz (5 x 400) | |||
| Motherboard Name | Soyo P4IS2/P4ISR (6 PCI, 1 AGP, 1 CNR, 3 DIMM, Audio) | |||
| Motherboard Chipset | Intel Brookdale i845 | |||
| System Memory | 640 MB (SDRAM) | |||
| BIOS Type | Award Modular (09/21/01) | |||
| Communication Port | Porta de comunicações (COM1) | |||
| Communication Port | Porta de comunicações (COM2) | |||
| Communication Port | Porta de impressora (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA Dualview (256 MB) | |||
| Multimedia: | ||||
| Audio Adapter | SB Live! Audio [9000] | |||
| Storage: | ||||
| Floppy Drive | Unidade de disquete | |||
| Disk Drive | FUJITSU MHN2200AT (20 GB, 4200 RPM, Ultra-ATA/100) | |||
| Disk Drive | Maxtor 4D080K4 (80 GB, 5400 RPM, Ultra-ATA/100) | |||
| Disk Drive | ST3120022A (120 GB, 7200 RPM, Ultra-ATA/100) | |||
| Optical Drive | Generic STEALTH DVD SCSI CdRom Device (Virtual DVD-ROM) | |||
| Optical Drive | Generic STEALTH DVD SCSI CdRom Device (Virtual DVD-ROM) | |||
| Optical Drive | Generic STEALTH DVD SCSI CdRom Device (Virtual DVD-ROM) | |||
| Optical Drive | HL-DT-ST DVDRAM GSA-4165B | |||
| Partitions: | ||||
| C: (NTFS) | 97284 MB (10560 MB free) | |||
| D: (NTFS) | 19077 MB (615 MB free) | |||
| E: (FAT32) | 78140 MB (4721 MB free) | |||
| Input: | ||||
| Keyboard | Dispositivo de teclado HID | |||
| Keyboard | Standard 101/102-Key ou Microsoft Natural PS/2 Keyboard | |||
| Mouse | Mouse compatível com HID | |||
| Mouse | Mouse compatível com PS/2 | |||
| Game Controller | NTPAD con ForceFeedback 1.1 | |||
| Game Controller | NTPAD con ForceFeedback 1.1 | |||
| Network: | ||||
| Primary IP Address | 200.221.112.121 | |||
| Primary MAC Address | 00-E0-7D-A0-17-87 | |||
| Network Adapter | Realtek RTL8139(A) PCI Fast Ethernet Adapter (200.221.112.121) | |||
| Network Adapter | VMware Virtual Ethernet Adapter (192.168.61.1) | |||
| Network Adapter | VMware Virtual Ethernet Adapter (192.168.223.1) | |||
| Peripherals: | ||||
| Printer | \\MAE\HP | |||
| Printer | EPSON Stylus COLOR 880 | |||
| Printer | HP LaserJet 6P/6MP PostScript via RemotelyAnywhere | |||
| Problems & Suggestions: | ||||
| Problem | Disk free space is only 3% on drive D:. | |||
| Problem | Disk free space is only 6% on drive E:. | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Award Software International, Inc. | ||||
| Version | 6.00 PG | ||||
| Release Date | 09/21/2001 | ||||
| Size | 256 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Product | i845 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Chassis Type | Desktop Case | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | 8-bit Parity | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Types | ECC, SDRAM | ||||
| Supported Memory Voltages | 5V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 3 | ||||
| [ Processors / Intel Pentium(R) 4 ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel Pentium(R) 4 | ||||
| External Clock | 100 MHz | ||||
| Maximum Clock | 2400 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 2.0 V | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket 478 | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 20 KB | ||||
| Installed Size | 20 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | External | ||||
| Status | Disabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Type | SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Type | SDRAM | ||||
| Installed Size | 128 MB | ||||
| Enabled Size | 128 MB | ||||
| [ Memory Modules / A2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A2 | ||||
| Type | SDRAM | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Window DRAM | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Window DRAM | ||||
| Size | 128 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| [ Memory Devices / A2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Window DRAM | ||||
| Data Width | 65280-bit | ||||
| Device Locator | A2 | ||||
| Bank Locator | Bank4/5 | ||||
| [ System Slots / PCI ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Type | AGP | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ Port Connectors / PRIMARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | PRIMARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SECONDARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | 8251 FIFO Compatible | ||||
| Internal Reference Designator | FDD | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / COM1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM1 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / COM2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM2 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / LPT1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | LPT1 | ||||
| Internal Connector Type | DB-25 pin female | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | Keyboard | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / Detected ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | PS/2 Mouse | ||||
| Internal Connector Type | PS/2 | ||||
| External Reference Designator | Detected | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB | ||||
| Internal Connector Type | None | ||||
| [ Port Connectors / USB ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB | ||||
| Internal Connector Type | None | ||||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | ITE IT8705F | |||
| Sensor Access | ISA 290h | |||
| Temperatures: | ||||
| Motherboard | 42 °C (108 °F) | |||
| Aux | 76 °C (169 °F) | |||
| Cooling Fans: | ||||
| CPU | 2812 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.36 V | |||
| +2.5 V | 1.73 V | |||
| +3.3 V | 3.28 V | |||
| +5 V | 5.00 V | |||
| +12 V | 11.71 V | |||
| +5 V Standby | 5.00 V | |||
| VBAT Battery | 2.03 V | |||
| Debug Info | 55 6C CD BA B7 00 00 BA 7F 4C 2A 7F (65) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4A, 2000 MHz (5 x 400) | |||
| CPU Alias | Northwood, A80532 | |||
| CPU Stepping | B0 | |||
| Original Clock | 2000 MHz | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ATC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 478 Pin uPGA | |||
| Package Size | 3.50 cm x 3.50 cm | |||
| Transistors | 55 million | |||
| Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
| Die Size | 146 mm2 | |||
| Core Voltage | 1.475 - 1.55 V | |||
| I/O Voltage | 1.475 - 1.55 V | |||
| Typical Power | 38.7 - 82 W (depending on clock speed) | |||
| Maximum Power | 49 - 103 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.00GHz | |||
| CPUID Revision | 0F24h | |||
| IA Brand ID | 09h (Intel Pentium 4A) | |||
| Platform ID | 0Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Instruction Set: | ||||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD64 | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| FEMMS Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Advanced Cryptography Engine | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| Automatic Clock Control | Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Enhanced SpeedStep Technology | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Fast System Call | Supported | |||
| Hyper-Threading Technology | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| Machine-Check Architecture | Supported | |||
| Machine-Check Exception | Supported | |||
| Memory Type Range Registers | Supported | |||
| Model Specific Registers | Supported | |||
| No-Execute Page Protection | Not Supported | |||
| Page Attribute Table | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension | Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Processor Serial Number | Not Supported | |||
| Random Number Generator | Not Supported | |||
| Self-Snoop | Supported | |||
| Thermal Monitor | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Time Stamp Counter | Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers: | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F24-00010809-00000000-3FEBF9FF | |||
| CPUID 00000002 | 665B5001-00000000-00000000-007B7040 | |||
| CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20342029-20555043-30302E32-007A4847 | |||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-1410-0014 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 09/21/2001-i845-6A69VS29C-00 | |||
| Motherboard Name | Soyo P4IS2/P4ISR | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 100 MHz (QDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | SDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 133 MHz | |||
| Effective Clock | 133 MHz | |||
| Bandwidth | 1067 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Hub Interface | |||
| Bus Width | 8-bit | |||
| Real Clock | 67 MHz (QDR) | |||
| Effective Clock | 267 MHz | |||
| Bandwidth | 267 MB/s | |||
| Motherboard Physical Info: | ||||
| CPU Sockets/Slots | 1 | |||
| Expansion Slots | 6 PCI, 1 AGP, 1 CNR | |||
| RAM Slots | 3 DIMM | |||
| Integrated Devices | Audio | |||
| Form Factor | ATX | |||
| Motherboard Size | 230 mm x 300 mm | |||
| Motherboard Chipset | i845 | |||
| Motherboard Manufacturer: | ||||
| Company Name | SOYO Computer Inc. | |||
| Product Information | http://www.soyousa.com/products | |||
| BIOS Download | http://www.soyousa.com/downloads | |||
| Memory |
| Physical Memory: | ||||
| Total | 639 MB | |||
| Used | 279 MB | |||
| Free | 359 MB | |||
| Utilization | 44 % | |||
| Swap Space: | ||||
| Total | 1518 MB | |||
| Used | 286 MB | |||
| Free | 1231 MB | |||
| Utilization | 19 % | |||
| Virtual Memory: | ||||
| Total | 2157 MB | |||
| Used | 566 MB | |||
| Free | 1591 MB | |||
| Utilization | 26 % | |||
| SPD |
| [ SpecTek (512 MB PC133 SDRAM) ] | |||||
| Memory Module Properties: | |||||
| Module Name | SpecTek | ||||
| Serial Number | 1BE00000h | ||||
| Manufacture Date | Week 13 / 2002 | ||||
| Module Size | 512 MB (2 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | SDRAM | ||||
| Memory Speed | PC133 (133 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | LVTTL | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us) | ||||
| Highest CAS Latency | 3.0 (7.5 ns @ 133 MHz) | ||||
| 2nd Highest CAS Latency | 2.0 (12.0 ns @ 83 MHz) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Supported | ||||
| Precharge All | Supported | ||||
| Write1/Read Burst | Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Not Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Micron Technology, Inc. | ||||
| Product Information | http://www.spectek.com/menus/memory_module.asp | ||||
| Chipset |
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Brookdale i845 | |||
| In-Order Queue Depth | 12 | |||
| CAS Latency | 3T | |||
| RAS To CAS Delay | 3T | |||
| RAS Precharge | 3T | |||
| RAS Active Time | 6T | |||
| Memory Slots: | ||||
| DRAM Slot #1 | 512 MB (SDRAM) | |||
| DRAM Slot #2 | 128 MB (SDRAM) | |||
| AGP Properties: | ||||
| AGP Version | 2.00 | |||
| AGP Status | Enabled | |||
| AGP Aperture Size | 256 MB | |||
| Supported AGP Speeds | 1x, 2x, 4x | |||
| Current AGP Speed | 4x | |||
| Fast-Write | Supported, Enabled | |||
| Side Band Addressing | Supported, Enabled | |||
| Chipset Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | |||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | |||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award Modular | |||
| Award BIOS Type | Award Modular BIOS v6.00PG | |||
| Award BIOS Message | P4ISR-2AA2 | |||
| System BIOS Date | 09/21/01 | |||
| Video BIOS Date | 06/21/05 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| Problems & Suggestions: | ||||
| Suggestion | System BIOS is more than 2 years old. Update it if necessary. | |||
| Windows Video |
| [ NVIDIA Dualview ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA Dualview | ||||
| Adapter String | GeForce 6600 | ||||
| BIOS String | Version 5.43.02.46.19 | ||||
| Chip Type | GeForce 6600 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.8198 - nVIDIA Detonator 81.98) | ||||
| Memory Size | 256 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/drivers | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1280 x 1024 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Disabled | |||
| Drop Shadow Effect | Disabled | |||
| Flat Menu Effect | Disabled | |||
| Font Smoothing | Disabled | |||
| Full Window Dragging | Disabled | |||
| Gradient Window Title Bars | Disabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Disabled | |||
| Menu Animation | Disabled | |||
| Menu Fade Effect | Disabled | |||
| Minimize/Restore Animation | Disabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Disabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Disabled | |||
| ToolTip Fade Effect | Disabled | |||
| Windows Plus! Extension | Disabled | |||
| Problems & Suggestions: | ||||
| Problem | At least 85 Hz vertical refresh rate is recommended for classic displays. | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1280,1024) |
| Windows Audio |
| Device | Identifier | Device Description | ||
| midi-in.0 | 0000 0000 | MIDI Yoke NT: 1 | ||
| midi-in.1 | 0000 0000 | MIDI Yoke NT: 2 | ||
| midi-in.2 | 0000 0000 | MIDI Yoke NT: 3 | ||
| midi-in.3 | 0000 0000 | MIDI Yoke NT: 4 | ||
| midi-in.4 | 0000 0000 | MIDI Yoke NT: 5 | ||
| midi-in.5 | 0000 0000 | MIDI Yoke NT: 6 | ||
| midi-in.6 | 0000 0000 | MIDI Yoke NT: 7 | ||
| midi-in.7 | 0000 0000 | MIDI Yoke NT: 8 | ||
| midi-in.8 | 0001 0067 | MPU-401 | ||
| midi-in.9 | 0001 0067 | SB Live! MIDI Port [9000] | ||
| midi-out.0 | 0000 0000 | MIDI Yoke NT: 1 | ||
| midi-out.1 | 0000 0000 | MIDI Yoke NT: 2 | ||
| midi-out.10 | 0001 0066 | SB Live! Synth A [9000] | ||
| midi-out.11 | 0001 0066 | SB Live! Synth B [9000] | ||
| midi-out.12 | 0001 0066 | SB Live! MIDI Port [9000] | ||
| midi-out.13 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
| midi-out.2 | 0000 0000 | MIDI Yoke NT: 3 | ||
| midi-out.3 | 0000 0000 | MIDI Yoke NT: 4 | ||
| midi-out.4 | 0000 0000 | MIDI Yoke NT: 5 | ||
| midi-out.5 | 0000 0000 | MIDI Yoke NT: 6 | ||
| midi-out.6 | 0000 0000 | MIDI Yoke NT: 7 | ||
| midi-out.7 | 0000 0000 | MIDI Yoke NT: 8 | ||
| midi-out.8 | 0001 0066 | MPU-401 | ||
| midi-out.9 | 0001 0066 | SB Live! Sw Synth [9000] | ||
| mixer.0 | 0001 0068 | SB Live! Audio [9000] | ||
| wave-in.0 | 0001 0065 | SB Live! Audio [9000] | ||
| wave-out.0 | 0001 0064 | SB Live! Audio [9000] |
| Windows Storage |
| [ Unidade de disquete ] | |||||
| Device Properties: | |||||
| Driver Description | Unidade de disquete | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | flpydisk.inf | ||||
| [ FUJITSU MHN2200AT ] | |||||
| Device Properties: | |||||
| Driver Description | FUJITSU MHN2200AT | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Disk Device Physical Info: | |||||
| Manufacturer | Fujitsu | ||||
| Form Factor | 2.5" | ||||
| Formatted Capacity | 20 GB | ||||
| Disks | 2 | ||||
| Recording Surfaces | 3 | ||||
| Physical Dimensions | 100 x 70 x 9.5 mm | ||||
| Max. Weight | 98 g | ||||
| Average Rotational Latency | 7.14 ms | ||||
| Rotational Speed | 4200 RPM | ||||
| Max. Internal Data Rate | 245.6 Mbit/s | ||||
| Average Seek | 12 ms | ||||
| Interface | Ultra-ATA/100 | ||||
| Buffer-to-Host Data Rate | 100 MB/s | ||||
| Buffer Size | 2 MB | ||||
| Device Manufacturer: | |||||
| Company Name | Fujitsu Limited | ||||
| Product Information | http://hdd.fujitsu.com/global/drive | ||||
| [ Maxtor 4D080K4 ] | |||||
| Device Properties: | |||||
| Driver Description | Maxtor 4D080K4 | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Disk Device Physical Info: | |||||
| Manufacturer | Maxtor | ||||
| Hard Disk Family | DiamondMax D540X | ||||
| Form Factor | 3.5" | ||||
| Formatted Capacity | 80 GB | ||||
| Disks | 2 | ||||
| Recording Surfaces | 4 | ||||
| Physical Dimensions | 147 x 101.6 x 26.1 mm | ||||
| Max. Weight | 580 g | ||||
| Average Rotational Latency | 5.5 ms | ||||
| Rotational Speed | 5400 RPM | ||||
| Max. Internal Data Rate | 347.2 Mbit/s | ||||
| Average Seek | 12 ms | ||||
| Track-To-Track Seek | 2 ms | ||||
| Full Seek | 24 ms | ||||
| Interface | Ultra-ATA/100 | ||||
| Buffer-to-Host Data Rate | 100 MB/s | ||||
| Buffer Size | 2 MB | ||||
| Spin-Up Time | 7.5 sec | ||||
| Device Manufacturer: | |||||
| Company Name | Maxtor Corporation | ||||
| Product Information | http://www.maxtor.com/en/products/ | ||||
| [ ST3120022A ] | |||||
| Device Properties: | |||||
| Driver Description | ST3120022A | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Disk Device Physical Info: | |||||
| Manufacturer | Seagate | ||||
| Hard Disk Name | Barracuda 7200.7 120022 | ||||
| Form Factor | 3.5" | ||||
| Formatted Capacity | 120 GB | ||||
| Disks | 2 | ||||
| Recording Surfaces | 3 | ||||
| Physical Dimensions | 146.56 x 101.85 x 26.1 mm | ||||
| Max. Weight | 635 g | ||||
| Average Rotational Latency | 4.16 ms | ||||
| Rotational Speed | 7200 RPM | ||||
| Max. Internal Data Rate | 683 Mbit/s | ||||
| Average Seek | 8.5 ms | ||||
| Interface | Ultra-ATA/100 | ||||
| Buffer-to-Host Data Rate | 100 MB/s | ||||
| Buffer Size | 2 MB | ||||
| Spin-Up Time | 10 sec | ||||
| Device Manufacturer: | |||||
| Company Name | Seagate Technology LLC | ||||
| Product Information | http://www.seagate.com/products | ||||
| [ Generic STEALTH DVD SCSI CdRom Device ] | |||||
| Device Properties: | |||||
| Driver Description | Generic STEALTH DVD SCSI CdRom Device | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | cdrom.inf | ||||
| Optical Drive Properties: | |||||
| Manufacturer | Virtual Daemon | ||||
| Device Type | DVD-ROM | ||||
| Speed | Virtual | ||||
| Device Manufacturer: | |||||
| Company Name | The DAEMONs | ||||
| Product Information | http://www.daemon-tools.cc | ||||
| [ Generic STEALTH DVD SCSI CdRom Device ] | |||||
| Device Properties: | |||||
| Driver Description | Generic STEALTH DVD SCSI CdRom Device | ||||
| Driver Date | 21/01/2000 | ||||
| Driver Version | 5.0.2195.1 | ||||
| Driver Provider | Microsoft | ||||
| INF File | cdrom.inf | ||||
| Optical Drive Properties: | |||||
| Manufacturer | Virtual Daemon | ||||
| Device Type | DVD-ROM | ||||
| Speed | Virtual | ||||
